Every published figure
| Bet | Segments | Hit rate | Pays | RTP | House edge |
|---|---|---|---|---|---|
| Leaf 1 | 23 / 53 | 43.40% | 1:1, or 3x–10x boosted | 97.10% | 2.90% |
| Leaf 2 | 23 / 53 | 43.40% | 1:1, or 3x–10x boosted | 97.10% | 2.90% |
| Lil’ Blues | 4 / 53 | 7.55% | 3x – 100x | 95.69% | 4.31% |
| Big Oranges | 2 / 53 | 3.77% | 4x – 200x | 95.60% | 4.40% |
| Huge Reds | 1 / 53 | 1.89% | 10x – 500x | 95.17% | 4.83% |
Bonus bets large enough for a maximum result to breach the 500,000 round cap are published at a reduced 94.55%.
The same figures in pesos
House edge is RTP subtracted from 100%, and it multiplies cleanly against turnover. Turnover, not deposit: a balance recycled twenty times is twenty times its size across the table, and the edge works on that.
| Stake per round | Turnover per hour | Cost on Leaf | Cost on Huge Reds |
|---|---|---|---|
| COP 2,000 | 90× | 2.90% | 4.83% |
| 5× minimum | 450× | 2.90% | 4.83% |
| 20× minimum | 1,800× | 2.90% | 4.83% |
Percentages are long-run averages. Any single hour lands well away from them in both directions.
How 5,000x is actually reached
Three things have to line up in one round: the wheel stops on Huge Reds (one segment out of 53), that segment carries a 10x wheel multiplier, and the bonus produces a 500x catch.
Five hundred times ten is five thousand. Remove any one and the ceiling collapses: a top catch without the multiplier is 500x, and a 10x multiplier on a minimum catch is 100x.
Huge Reds also carries the lowest return in the game. That pairing is a pricing rule, not a coincidence — the biggest number on the poster is attached to the worst-value bet.
